Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 2370 | 970 | 1426 | 292 | 1005 | 889853 | 2049 | 9985 | 6794 | 16595 |
Jan 2023 | 3364 | 1178 | 2193 | 369 | 3261 | 5477880 | 11444 | 68009 | 36545 | 104302 |
Dec 2022 | 3545 | 1337 | 2447 | 449 | 3825 | 6257427 | 13937 | 75870 | 41451 | 109921 |
Nov 2022 | 4391 | 2170 | 3281 | 420 | 3379 | 9283153 | 12623 | 98438 | 65111 | 131736 |
Oct 2022 | 4499 | 1432 | 3514 | 499 | 3048 | 7291550 | 15499 | 108944 | 44404 | 139469 |
Sep 2022 | 4000 | 1251 | 2909 | 352 | 2680 | 5618961 | 10581 | 87282 | 37549 | 120025 |
Aug 2022 | 3703 | 1734 | 2663 | 290 | 2958 | 6354337 | 9012 | 82575 | 53775 | 114823 |
Jul 2022 | 3299 | 1316 | 2292 | 281 | 2460 | 5024268 | 8738 | 71058 | 40811 | 102290 |
Jun 2022 | 3571 | 1407 | 2505 | 292 | 2713 | 6178013 | 8767 | 75179 | 42217 | 107138 |
May 2022 | 3146 | 1058 | 2221 | 292 | 2321 | 5203925 | 9060 | 68870 | 32819 | 97545 |
Apr 2022 | 3524 | 1362 | 2633 | 256 | 2104 | 6460624 | 7697 | 78993 | 40865 | 105728 |
Mar 2022 | 4080 | 1880 | 2896 | 285 | 2250 | 8363339 | 8850 | 89776 | 58301 | 126503 |
Totals | 72403330 | 118257 | 914979 | 500642 | 1276075 | |||||
Generated by Webalizer Version 2.23 |